Trustly Express API
If you’re not able to use the Trustly Widget, Trustly Express can be implemented using our API and allows for customised integration.
Include the accountID
attribute in the Deposit API call for a user that has made a previous Trustly Deposit. The accountID
is a unique identifier for the customer's bank account that is generated by Trustly and shared in the Account notification after a completed Deposit.
When including the accountID
in a Deposit API call, the EndUserID
parameter should be the same as in previous Deposit API calls for the same end-user.
If the AccountID
parameter is set for a bank that doesn’t yet support Trustly Express, the bank will be pre-selected in the Trustly Checkout but the customer will have to log in to the bank before approving the payment.
For more information about which markets and banks support Trustly Express, please reach out to your Trustly Account Manager.
The AccountID
attribute will be ignored for Deposit orders with RequestKYC
. If you want to enable Trustly Express, exclude the RequestKYC
attribute.
{
"method": "Deposit",
"params": {
"Signature": "f4ThjuMqbsdG6u ... S16VbzD4h==",
"UUID": "258a2184-2842-b485-25ca-293525152425",
"Data": {
"Username": "merchant_username",
"Password": "merchant_password",
"NotificationURL": "https://URL_to_your_notification_service",
"EndUserID": "12345", //Same EndUserID as previous Deposit
"MessageID": "your_unique_deposit_id",
"Attributes": {
"Country": "SE",
"Locale": "sv_SE",
"Currency": "SEK",
"Amount": "100.00",
"AccountID" : "1234567890", //AccountID from account notification
"Firstname": "John",
"Lastname": "Doe",
"NationalIdentificationNumber": "19790131-1234", //Person ID for Swedish users
"UnchangeableNationalIdentificationNumber": "1",
"SuccessURL": "https://yourpage.com/success",
"FailURL": "https://yourpage.com/fail"
}
}
},
"version": "1.1"
}
To ensure the best user experience, display the Trustly payment option for the returning user together with the bank's logo and masked account number. The necessary details are shared in the Account notification.
Mandatory information to present:
Bank logo
Masked account number (descriptor)
Trustly logo
An example of how to present this information can be found below.
Use the clearinghouse and bank code to obtain the bank logo as an asset, see table below.
Assets URL for the bank logos:
https://assets.trustly.com/checkout/logos/banks/default/[bank_code]/regular.png
https://assets.trustly.com/checkout/logos/banks/default/[bank_code]/round.png
For example, to get the round bank logo for Nordea in Finland the URL is:
https://assets.trustly.com/checkout/logos/banks/default/ndea/round.png
Below is a list of all available banks, and the name to use in the URL:
Bank | Country | Bank Code in URL |
---|---|---|
N26 | Austria | ntsb |
Volksbank | Austria | vboe |
bank99 (ex-ING) | Austria | ingd |
Easybank | Austria | easy |
Raiffeisen | Austria | rlnw |
Bank Austria | Austria | bkau |
Raiffeisen | Austria | rlbb |
BAWAG P.S.K. | Austria | bawa |
SEB | Denmark | esse |
Nordea | Denmark | ndea |
Sydbank | Denmark | sybk |
Swedbank | Denmark | swed |
Jyske Bank | Denmark | jyba |
Danske Bank | Denmark | daba |
Skjern Bank | Denmark | skjb |
Handelsbanken | Denmark | hand |
Vestjysk Bank | Denmark | veho |
Nordjyske Bank | Denmark | eban |
Djurslands Bank | Denmark | djur |
Kreditbanken | Denmark | aakr |
Nordfyns Bank | Denmark | nsbk |
Nykredit Bank | Denmark | nykb |
Spar Nord Bank | Denmark | spno |
Alm. Brand | Denmark | almb |
Arbejdernes Landsbank | Denmark | alba |
Sparekassen Sjælland-Fyn | Denmark | swes |
Sparekassen Danmark | Denmark | vraa |
Ringkjøbing Landbobank | Denmark | ring |
SEB | Estonia | eeuh |
Swedbank | Estonia | haba |
LHV Pank | Estonia | lhvb |
Revolut | Estonia | revo |
Citadele | Estonia | parx |
Coop Pank | Estonia | ekrd |
Luminor | Estonia | riko |
Danske Bank | Estonia | fore |
Aktia | Finland | hels |
OmaSp | Finland | omsp |
Nordea | Finland | ndea |
S-Pankk | Finland | sban |
OP | Finland | okoy |
POP Pankki | Finland | popf |
Danske Bank | Finland | daba |
Handelsbanken | Finland | hand |
Ålandsbanken | Finland | aaba |
Saastopankki | Finland | itel |
Postbank | Germany | pbnk |
Sparkasse | Germany | sskn |
DAB Bank | Germany | dabb |
N26 | Germany | ntsb |
Sparda-Bank | Germany | geno |
ING-DIBa | Germany | ingb |
Norisbank | Germany | nors |
Volksbank-Raiffeisenbank | Germany | volk |
Comdirect | Germany | comd |
ING-DiBa | Germany | ingd |
Revolut | Germany | revo |
Deutsche Bank | Germany | deut |
Fidor Bank | Germany | fddo |
Commerzbank | Germany | coba |
Santander | Germany | bsch |
Sparkasse | Germany | spar |
HypoVereinsbank | Germany | hyve |
DKB - Deutsche Kreditbank | Germany | byla |
Targobank | Germany | cmci |
Swedbank | Latvia | haba |
SEB | Latvia | unla |
Revolut | Latvia | revo |
Citadele | Latvia | parx |
Luminor | Latvia | riko |
Luminor | Lithuania | agbl |
Swedbank | Lithuania | haba |
Revolut | Lithuania | revo |
SEB | Lithuania | cbvi |
Citadele | Lithuania | indu |
Šiaulių bankas | Lithuania | cbsb |
Knab | Netherlands | knab |
ASN Bank | Netherlands | asnb |
Rabobank | Netherlands | rabo |
ING | Netherlands | ingb |
Regio Bank | Netherlands | rbrb |
ABN AMRO | Netherlands | abna |
SNS Bank | Netherlands | snsb |
Triodos | Netherlands | trio |
BN Bank ASA | Norway | kbno |
SpareBank 1 Sørøst-Norge (BV) | Norway | vefo |
KLP Banken | Norway | klpk |
OBOS-banken AS | Norway | obos |
Sparebanken Sør | Norway | spso |
Nordea | Norway | ndea |
DNB | Norway | dnba |
Swedbank | Norway | swed |
Danske Bank | Norway | daba |
Sbanken | Norway | sbak |
Handelsbanken | Norway | hand |
Skandiabanken | Norway | skia |
Etne Sparebank | Norway | etne |
Fana Sparebank | Norway | fana |
Pareto Bank ASA | Norway | ptaa |
Voss Sparebank | Norway | vosk |
SpareBank 1 Modum | Norway | modu |
SpareBank 1 SMN | Norway | sptr |
Luster Sparebank | Norway | lusk |
Sparebanken Vest | Norway | spav |
Sparebanken Øst | Norway | spoe |
Sparebanken Møre | Norway | spar |
Nordea Direct | Norway | gjas |
Haugesund Sparebank | Norway | haug |
Landkreditt Bank AS | Norway | land |
SpareBank 1 SR-Bank | Norway | spro |
SpareBank 1 Østlandet | Norway | shed |
Lillesands Sparebank | Norway | lill |
SpareBank 1 Ringerike Hadeland | Norway | riri |
SpareBank 1 Nordmøre | Norway | norv |
SpareBank 1 Sørøst-Norge (Telemark) | Norway | sptl |
Spareskillingsbanken | Norway | spsk |
Flekkefjord Sparebank | Norway | flek |
SpareBank 1 Østfold Akershus | Norway | rygs |
SpareBank 1 | Norway | snow |
SpareBank 1 Hallingdal Valdres | Norway | haal |
SpareBank 1 Lom og Skjåk | Norway | losk |
SpareBank 1 Gudbrandsdal | Norway | sgfs |
SpareBank 1 Søre Sunnmøre | Norway | vold |
Skudenes & Aakra Sparebank | Norway | skaa |
Sparebanken Sogn og Fjordane | Norway | sofj |
Søgne og Greipstad Sparebank | Norway | sogs |
Citi Handlowy | Poland | citi |
Inteligo | Poland | ingo |
ING Bank Śląski | Poland | ingb |
Alior Bank | Poland | albp |
Getin Bank | Poland | gbgc |
Bank Pekao | Poland | pkop |
Bank Pocztowy | Poland | pocz |
Deutsche Bank Polska | Poland | deut |
PKO Bank Polski | Poland | bpko |
BNP Paribas | Poland | ppab |
Millennium Bank | Poland | bigb |
Santander | Poland | wbkp |
Credit Agricole | Poland | agri |
Orange Finanse | Poland | brex |
Ibercaja | Spain | cazr |
BBVA | Spain | bbva |
Bankia | Spain | cahm |
CaixaBank | Spain | caix |
Bankinter | Spain | bkbk |
EVO Banco | Spain | evob |
ING | Spain | ingd |
Banco Popular | Spain | popu |
Banco Sabadell | Spain | bsab |
Banco Santander | Spain | bsch |
Kutxabank | Spain | bask |
ABANCA | Spain | cagl |
SEB | Sweden | esse |
Nordea | Sweden | ndea |
Swedbank (& Sparbankerna) | Sweden | swed |
FOREX | Sweden | forx |
ICA Banken | Sweden | ibca |
Danske Bank | Sweden | daba |
Handelsbanken | Sweden | hand |
Skandiabanken | Sweden | skia |
Ålandsbanken | Sweden | aaba |
Sparbanken Syd | Sweden | ssyd |
Länsförsäkringar | Sweden | ellf |
Nationwide | United Kingdom | naia |
Halifax | United Kingdom | hlfx |
AIB | United Kingdom | aibk |
Yorkshire Bank | United Kingdom | york |
TSB Bank | United Kingdom | tsbs |
Ulster Bank | United Kingdom | ulsb |
Bank of Ireland UK | United Kingdom | bofi |
ICICI Bank UK | United Kingdom | icic |
Metro Bank | United Kingdom | mymb |
Starling Bank | United Kingdom | srlg |
Coutts | United Kingdom | cout |
Yorkshire Building Society | United Kingdom | yorb |
Virgin Money UK | United Kingdom | nrnb |
Tesco Bank | United Kingdom | tpfg |
First Direct | United Kingdom | hbuk |
Monzo | United Kingdom | monz |
Kleinwort Hambros | United Kingdom | hamb |
C. Hoare & Co. | United Kingdom | hoab |
Tide | United Kingdom | clrb |
Silicon Valley Bank UK | United Kingdom | svbk |
Investec | United Kingdom | ives |
Arbuthnot Latham | United Kingdom | arbu |
Vanquis Bank | United Kingdom | vqis |
Alpha FX | United Kingdom | apah |
MBNA | United Kingdom | mbna |
The Cumberland | United Kingdom | cmbs |
Santander UK | United Kingdom | abby |
Citibank | United Kingdom | citi |
Danske Bank | United Kingdom | daba |
Revolut | United Kingdom | revo |
Wise | United Kingdom | trwi |
Barclays | United Kingdom | barc |
HSBC UK | United Kingdom | midl |
Chase UK | United Kingdom | chas |
Clydesdale Bank | United Kingdom | clyd |
Lloyds Bank | United Kingdom | loyd |
Bank of Scotland | United Kingdom | bofs |
The Co-operative Bank | United Kingdom | cpbk |
Royal Bank of Scotland | United Kingdom | rbos |
Cater Allen | United Kingdom | cate |
Chelsea Building Society | United Kingdom | chel |
NatWest | United Kingdom | nwbk |
Cash Plus | United Kingdom | apsf |
These 4 banks have country-specific bank logos:
Bank | Country | Bank Code in URL |
---|---|---|
Erste Sparkasse George | Austria | /at/giba |
Nordea | Estonia | /ee/ndea |
Česká spořitelna | Czech Republic | /cz/giba |
Sbanken | Norway | /no/skia |
Their URL has an additional path, eg /at/ followed by the bank code, for example, to get the regular logo for Nordea Estonia the URL is:
<https://assets.trustly.com/checkout/logos/banks/ee/ndea/regular.png>